Counting National Populations and Areas
Bonnie H. Litwiller and David R. Duncan
Professors of Mathematics, University of Northern Iowa, Cedar Falls, Iowa 50614-0506
Teachers are always seeking situations in which mathematics can be connected to real world data. Data involving the nations of the world can be used as a setting for these connections.
Table I is a listing of the population, area (square kilometres), and 'density' (population ÷ area) for each of the 192 independent nations of the world as listed in The World Almanac and Book of Facts, 1999 (World Almanac Books, publishers).
Table I
| Nations | Population | Area (square kilometres) | Density |
| Afghanistan | 24,792,375 | 652,224 | 38 |
| Albania | 3,300,754 | 28,749 | 115 |
| Algeria | 30,480,793 | 2,381,741 | 13 |
| Andorra | 64,716 | 469 | 138 |
| Angola | 10,864,512 | 1,246,694 | 8.7 |
| Antigua & Barbuda | 64,006 | 440 | 145 |
| Argentina | 36,265,463 | 2,780,400 | 13 |
| Armenia | 3,421,775 | 29,800 | 115 |
| Australia | 18,613,087 | 7,686,810 | 2.4 |
| Austria | 8,133,611 | 83,848 | 97 |
| Azerbaijan | 7,855,576 | 86,599 | 91 |
| Bahamas | 279,833 | 13,939 | 20 |
| Bahrain | 616,342 | 694 | 888 |
| Bangladesh | 127,567,002 | 143,998 | 886 |
| Barbados | 259,025 | 430 | 602 |
| Belarus | 10,409,050 | 207,598 | 50 |
| Belgium | 10,174,922 | 30,510 | 333 |
| Belize | 230,160 | 22,960 | 10 |
| Benin | 6,100,799 | 112,620 | 54 |
| Bhutan | 1,908,307 | 47,001 | 41 |
| Bolivia | 7,826,352 | 1,098,575 | 7.1 |
| Bosnia & Herzegovina | 3,365,727 | 51,233 | 66 |
| Botswana | 1,448,454 | 581,730 | 2.5 |
| Brazil | 169,806,557 | 8,511,921 | 20 |
| Brunei | 315,292 | 5,770 | 55 |
| Bulgaria | 8,240,426 | 110,909 | 74 |
| Burkina Faso | 11,266,393 | 274,200 | 41 |
| Burundi | 5,537,387 | 27,829 | 199 |
| Cambodia | 11,339,562 | 181,040 | 63 |
| Cameroon | 15,029,433 | 475,437 | 32 |
| Canada | 30,675,398 | 9,970,613 | 3.1 |
| Cape Verde | 399,857 | 4,030 | 99 |
| Central African Republic | 3,375,771 | 622,978 | 5.4 |
| Chad | 7,359,512 | 1,283,992 | 5.7 |
| Chile | 14,787,781 | 756,945 | 20 |
| China | 1,236,914,658 | 9,572,858 | 129 |
| Colombia | 38,580,949 | 1,141,569 | 34 |
| Comoros | 545,528 | 1,862 | 293 |
| Congo | 49,000,511 | 2,345,398 | 21 |
| Congo Republic | 2,658,123 | 341,998 | 7.8 |
| Costa Rica | 3,604,642 | 51,100 | 71 |
| Cote D'Ivoire | 15,446,231 | 322,459 | 48 |
| Croatia | 4,671,584 | 56,537 | 83 |
| Cuba | 11,050,729 | 110,859 | 100 |
| Cyprus | 748,982 | 9,249 | 81 |
| Czech Republic | 10,286,470 | 78,702 | 131 |
| Denmark | 5,333,617 | 43,095 | 124 |
| Djibouti | 440,727 | 21,999 | 20 |
| Dominica | 65,777 | 751 | 88 |
| Dominican Republic | 7,998,766 | 48,731 | 164 |
| Ecuador | 12,336,572 | 272,045 | 45 |
| Egypt | 66,050,004 | 997,739 | 66 |
| El Salvador | 5,752,067 | 21,041 | 273 |
| Equatorial Guinea | 454,001 | 28,050 | 16 |
| Eritrea | 3,842,436 | 121,320 | 32 |
| Estonia | 1,421,335 | 45,226 | 31 |
| Ethiopia | 58,390,351 | 1,127,122 | 52 |
| Fiji | 802,611 | 18,270 | 44 |
| Finland | 5,149,242 | 337,028 | 15 |
| France | 58,804,944 | 547,026 | 107 |
| Gabon | 1,207,844 | 267,668 | 4.5 |
| The Gambia | 1,291,858 | 11,300 | 114 |
| Georgia | 5,108,527 | 69,699 | 73 |
| Germany | 82,079,454 | 356,908 | 230 |
| Ghana | 18,497,206 | 238,538 | 78 |
| Greece | 10,662,138 | 131,939 | 81 |
| Grenada | 96,217 | 339 | 284 |
| Guatemala | 12,007,580 | 108,888 | 110 |
| Guinea | 7,447,110 | 245,860 | 30 |
| Guinea-Bissau | 1,206,311 | 36,119 | 33 |
| Guyana | 707,954 | 214,969 | 3.3 |
| Haiti | 6,780,501 | 27,749 | 244 |
| Honduras | 5,861,955 | 112,090 | 52 |
| Hungary | 10,208,127 | 93,030 | 110 |
| Iceland | 271,033 | 102,999 | 2.6 |
| India | 984,003,683 | 3,165,596 | 311 |
| Indonesia | 212,941,810 | 1,919,430 | 111 |
| Iran | 68,959,931 | 1,638,057 | 42 |
| Iraq | 21,722,287 | 435,053 | 50 |
| Ireland | 3,619,480 | 70,279 | 52 |
| Israel | 5,643,966 | 20,769 | 272 |
| Italy | 56,782,748 | 301,229 | 189 |
| Jamaica | 2,634,678 | 10,997 | 240 |
| Japan | 125,931,533 | 377,833 | 333 |
| Jordan | 4,434,978 | 89,212 | 50 |
| Kazakhstan | 16,846,808 | 2,724,927 | 6.2 |
| Kenya | 28,337,071 | 582,647 | 49 |
| Kiribati | 83,976 | 811 | 104 |
| North Korea | 21,234,387 | 120,538 | 176 |
| South Korea | 46,416,796 | 98,479 | 471 |
| Kuwait | 1,913,285 | 17,819 | 107 |
| Kyrgyzstan | 4,522,281 | 198,499 | 23 |
| Laos | 5,260,842 | 236,798 | 22 |
| Latvia | 2,385,396 | 64,100 | 37 |
| Lebanon | 3,505,794 | 10,399 | 337 |
| Lesotho | 2,089,829 | 30,349 | 69 |
| Liberia | 2,771,901 | 99,067 | 28 |
| Libya | 5,690,727 | 1,759,530 | 3.2 |
| Liechtenstein | 31,717 | 161 | 198 |
| Lithuania | 3,600,158 | 65,200 | 55 |
| Luxembourg | 425,017 | 2,857 | 149 |
| Macedonia | 2,009,387 | 25,333 | 79 |
| Madagascar | 14,462,509 | 587,037 | 25 |
| Malawi | 9,840,474 | 118,479 | 83 |
| Malaysia | 20,932,901 | 329,747 | 63 |
| Maldives | 290,211 | 300 | 966 |
| Mali | 10,108,569 | 1,248,574 | 8.1 |
| Malta | 379,563 | 321 | 1,182 |
| Marshall Islands | 63,031 | 181 | 348 |
| Mauritania | 2,511,473 | 1,030,694 | 2.4 |
| Mauritius | 1,168,256 | 2,041 | 572 |
| Mexico | 98,552,776 | 1,958,203 | 50 |
| Micronesia | 129,658 | 702 | 185 |
| Moldova | 4,457,729 | 33,701 | 132 |
| Monaco | 32,035 | 3.1 | 10,307 |
| Mongolia | 2,578,530 | 1,564,993 | 1.6 |
| Morocco | 29,114,497 | 458,731 | 63 |
| Mozambique | 18,641,469 | 801,586 | 23 |
| Myanmar | 47,305,319 | 678,497 | 70 |
| Namibia | 1,622,328 | 825,414 | 2.0 |
| Nauru | 10,501 | 54 | 193 |
| Nepal | 23,698,421 | 152,361 | 156 |
| Netherlands | 15,731,112 | 41,525 | 379 |
| New Zealand | 3,625,388 | 268,678 | 13 |
| Nicaragua | 4,583,379 | 131,812 | 35 |
| Niger | 9,671,848 | 1,286,966 | 7.5 |
| Nigeria | 110,532,242 | 923,766 | 120 |
| Norway | 4,419,955 | 324,217 | 14 |
| Oman | 2,363,591 | 306,007 | 7.7 |
| Pakistan | 135,135,195 | 796,095 | 170 |
| Palau | 18,110 | 487 | 37 |
| Panama | 2,735,943 | 78,200 | 35 |
| Papua New Guinea | 4,599,785 | 462,839 | 9.9 |
| Paraguay | 5,291,020 | 406,747 | 13 |
| Peru | 26,111,110 | 1,285,212 | 20 |
| Philippines | 77,725,862 | 299,998 | 259 |
| Poland | 38,606,922 | 312,759 | 123 |
| Portugal | 9,927,556 | 92,390 | 107 |
| Qatar | 697,126 | 11,437 | 61 |
| Romania | 22,395,848 | 237,499 | 94 |
| Russia | 146,861,022 | 17,077,701 | 8.6 |
| Rwanda | 7,956,172 | 26,340 | 302 |
| Saint Kitts & Nevis | 42,291 | 269 | 157 |
| Saint Lucia | 152,335 | 619 | 246 |
| Saint Vincent & Grenadines | 119,818 | 388 | 308 |
| Samoa | 224,713 | 2,859 | 79 |
| San Marino | 24,894 | 60 | 418 |
| Sao Tome & Principe | 150,123 | 961 | 156 |
| Saudi Arabia | 20,785,955 | 2,237,750 | 9.3 |
| Senegal | 9,723,149 | 196,189 | 50 |
| Seychelles | 78,641 | 456 | 173 |
| Sierra Leone | 5,080,004 | 71,740 | 71 |
| Singapore | 3,490,356 | 647 | 5,391 |
| Slovakia | 5,392,982 | 48,845 | 110 |
| Slovenia | 1,971,739 | 20,256 | 97 |
| Solomon Islands | 441,039 | 28,451 | 16 |
| Somalia | 6,841,695 | 637,658 | 11 |
| South Africa | 42,834,520 | 1,219,906 | 35 |
| Spain | 39,133,996 | 505,991 | 77 |
| Sri Lanka | 18,933,558 | 65,610 | 289 |
| Sudan | 33,550,552 | 2,505,796 | 13 |
| Suriname | 427,980 | 163,270 | 2.6 |
| Swaziland | 966,462 | 17,361 | 56 |
| Sweden | 8,886,738 | 449,961 | 20 |
| Switzerland | 7,260,357 | 41,290 | 176 |
| Syria | 16,673,282 | 185,179 | 90 |
| Taiwan | 21,908,135 | 36,180 | 606 |
| Tajikistan | 6.020,095 | 143,099 | 42 |
| Tanzania | 30,608,769 | 945,084 | 32 |
| Thailand | 60,037,366 | 513,996 | 117 |
| Togo | 4,905,827 | 56,791 | 86 |
| Tonga | 108,207 | 749 | 145 |
| Trinidad & Tobago | 1,116,595 | 5,131 | 218 |
| Tunisia | 9,380,404 | 163,610 | 57 |
| Turkey | 64,566,511 | 780,576 | 83 |
| Turkmenistan | 4,297,629 | 488,096 | 8.8 |
| Tuvalu | 10,444 | 26 | 403 |
| Uganda | 22,167,195 | 241,050 | 92 |
| Ukraine | 50,125,108 | 603,698 | 83 |
| United Arab Emirates | 2,303,088 | 82,880 | 28 |
| United Kingdom | 58,970,119 | 244,819 | 241 |
| United States of America | 270,311,758 | 9,518,290 | 28 |
| Uruguay | 3,284,841 | 176,220 | 19 |
| Uzbekistan | 23,784,321 | 447,397 | 53 |
| Vanuatu | 185,204 | 12,191 | 15 |
| Vatican City | 840 | 0.5 | 1,622 |
| Venezuela | 22,803,409 | 912,046 | 25 |
| Vietnam | 76,236,259 | 329,571 | 231 |
| Yemen | 16,387,963 | 536,868 | 31 |
| Yugoslavia | 11,206,039 | 102,349 | 109 |
| Zambia | 9,460,736 | 752,607 | 13 |
| Zimbabwe | 11,044,147 | 390,578 | 28 |
| 5,909,068,772 | 133,308,473 |
Questions for your students based upon the data of Table I.
A. Rank order the 192 nations by population.
1. Find the mean and median of the 192 nations' populations. What does the inequality of these two measures tell about the skewness of the data?
(Mean = 30,776,400; median = 5,807,011, skewed to the right. The median population lies between Honduras and El Salvador.)
2. What is the smallest number of nations needed to account for
one-half of the total populations of the nations of Table I?
(Six nations: China, India, United States, Indonesia, Brazil, and
Russia.)
3. Fill in the blank with the largest possible number: China
has a larger population than the combined total of the ______ smallest nations.
(The sum of the populations of the 162 smallest nations is 1,209,902,866; this
is just less than China's population of 1,236,914,658.)
4. Redo problem 3 for the top two counties - China and India.
(The smallest 180 nations are needed.)
B. Rank order the 192 nations by area.
1. Find the mean and median of the 192 nations' areas. What does the inequality of the two measures say about the skewness of data?
(Mean = 694,315; median = 120,929; skewed to the right. The median population lies between Eritrea and North Korea.)
2. What is the smallest number of nations needed to account for
one-half of the total area of the nations of Table I; the total area is
133,308,473 square kilometers.
(Eight nations: Russia, Canada, United States, Brazil, Australia, India, and
Argentina.)
3. Fill in the blank with the largest possible number: Russia
has a larger area than the combined areas of the ______ smallest nations.
(The sum of the areas of the 143 smallest nations is 16,982,938 square
kilometers, just less than the area of Russia, which is 17,077,701 square
kilometers.)
4. Redo problem 3 for the top two nations in area; these are
Russia and Canada.
(158 are needed.)
C. Rank order the 192 nations by density.
1. What is the density of the portion of the world defined by
these 192 nations?
(Density
)
2. How many of the 192 nations have greater density than that calculated in (1)? (119).
3. Find the total population and area of the seven most densely
populated nations: Monaco, Singapore, Vatican City, Malta, Maldives, Bahrain,
and Bangladesh.
(This population is 132,376,349 and the area is 145,964 square
kilometers.)
4. What is the density of the seven-nation group? (132,376,349 ÷ 145,964 » 907.)
5. If the entire set of nations of Table I were as densely populated as this seven-nation group, what would be the combined nations' population?
. This is approximately 20 times the current population of the
entire world.)
6. Suppose that all of China's population were moved to a geographically smaller nation so that the resulting density is 907. In which nation would they 'fit'?
Peru is a nation with approximately that area.)
7. If the entire set of nations of Table I were as densely populated as its seven least densely populated nations, what would be the combined nations' population? The seven least populated nations are: Mongolia, Namibia, Mauritania, Australia, Botswana, Suriname, and Iceland.
(Total population = 27,472,885, total area = 11,955,910 square
kilometers. The density is 27,472,885 ÷ 11,955,810 » 2.3. Then =
;
306,322,844. This is just a little more than the population of the
United States alone.)
8. Suppose that the entire population of a given nation were moved to a nation with land area that of Russia. Which country should be used so that the resulting population density is 2.3?
This is approximately the population of Spain.)
D. If Scotland were an independent nation:
1. Where would its population rank in Table I?
(The population of Scotland is, according to the almanac, 5,111,000. This would
position Scotland as the 106th most populated nation of the new total of 193.
In Table I, it would fall between Finland and Georgia.)
2. Where would Scotland's land area of 78,783 square kilometers
fall?
(Scotland would rank 114th, between the United Arab Emirates and the Czech
Republic.)
3. Where would its population density rank?
(The population density is 64.9. (5,111,000 ÷ 78,783), and ranks 99th,
between Boznia-Herzegovina and Malaysia.)
4. If the 192 nations of Table I were as densely populated as Scotland, what would be their total population?
This is nearly 50% larger than the actual population of the nations of Table I. Scotland is more densely populated than the 192 nations as a whole.)
Challenges:
1. Perform the same analysis for the United Kingdom or Scotland and its political subdivisions.
2. Find other situations in which data can be manipulated and characterized.